CF821 Even UHF Industrial grade reader
- Support RSSI identification tag signal distance
- Supports Modbus protocol and can customize Profinet protocol
- Support multiple languages to develop VB, Python, Java, Delphi, c# and other languages
- Application: assembly line operation, production control, automation management, automobile production, PLC control, waste management, etc.
 Product specifications
Product specifications
| RFID technical parameters | 
 | Data communication | ||
| Frequency | 902~928MHz (US)865~868MHz (EU) | Communication Interface | RS232/RS485/RJ45/POE(Optional) | |
| Protocol | ISO18000-6C (EPC GEN2) | Protocol | Modbus/ Profinet (customized) | |
| RF output power | 0dbm—26dbm(Adjustable) | Communication rate | Serial port rate 9600~115200 bps | |
| Built-in antenna | 5dbi linearly polarized ceramic antenna | GPIO interface | Network port rate 10/100Mbps | |
| Card reading distance | 0~5m | Interface Type | 1 set of GPI, supports customized GPO | |
| writing distance | 0-1m | Working status display | Round waterproof M12 female pin | |
| Maximum receiving sensitivity | -75 decibels Maximum return loss: 10dbm | Operating Voltage | DC 9~24V | |
| RSSI | support | Development environment | ||
| Operating mode | Active mode/command mode/trigger mode | SDK | Demo software, API, examples, user manual | |
| Physical parameters | Development language | VB、Python、Java、Delphi、c# | ||
| Material | Fireproof ABS | Firmware version | Support online upgrade | |
| size | 115*95*35 mm | Working environment | ||
| net weight | 450g | IP protection level | IEC IP67 | |
| Package Size | 24*17*13cm | Operating temperature | -20℃~65℃ | |
| Package weight | 1.1kg | Storage temperature | -40℃~85℃ | |
| 
 | 
 | 
 | humidity | 5%-95%,non-condensing | 
Detailed display





| Serial port definition | ||||||
| Power supply | Serial port | Trigger | ||||
| V+ | GND | RX/A+ | TX/B- | GND | Tr | GND | 
| red | black | yellow | pink | green | blue | purple | 
| Network port definition | |||||||
| Power supply | Network port | Trigger | |||||
| V+ | GND | R- | R+ | T- | T+ | Tr | GND | 
| red | black | green | yellow | pink | white | brown | blue | 
PLC connection diagram


Related Products
| Picture | 
 | 
 | 
| Model | CF821 | CF821-15693 | 
| Frequency | 902~928MHz (US) 865~868MHz (EU) | 13.56MHZ | 
| Protocol | ISO18000-6C (EPC GEN2) | ISO15693 | 
| Reading distance | 0-5m | 0-8cm | 
 
         
                         
                         
                         
                         
                     
                 
                     
                 
                     
                 
                     
                 
                     
                 
                     
                 
                     
                



 
        